Media At The Library
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Circulation Policy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The following media may be used by faculty, students, staff, or public patrons: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty, staff, and students must have an ID with a bar code. If a faculty member needs to send his/her ID with a student or staff worker to check out media, a note to that effect must be written on a UTPA letterhead and signed by the professor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students may check out media for class presentation use for up to three days. Failure to return media after the loan period will result in a hold being placed on the patron account for circulation of all library materials, and a late fee of $1.00 per day will be assessed. Any other arrangements must be made through the Library Administration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Media materials are not loaned out through Interlibrary Loan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Media materials may not be checked out with a TexShare card, with the exception of CDs for books. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve Items | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Media material may be placed on reserve in the Media Department. Faculty must complete the "Reserve Request Media Department" form. It is the responsibility of the faculty member to retrieve personal items placed on reserve at the end of the loan period, or to let the library staff know that library materials are to be taken off reserve. If faculty do not retrieve their materials at the end of the loan period, the materials will be sent to them by campus mail. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve Material is accepted and processed Monday--Friday, 8:00 a.m.--5:00 p.m. Materials will not be processed during evening and weekend hours. Reserve material will be accepted from other departmental personnel as long as the Reserve Request form is completely filled out and signed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Film
Institute Top 100 Films 1. Citizen Kane 2. Casablanca 3. The Godfather 4. Gone With the Wind 5. Lawrence of Arabia 6. The Wizard of Oz 7. The Graduate 8. On the Waterfront 9. Schindler's List 10. Singin' In the Rain 11. It's a Wonderful Life 12. Sunset Boulevard 13. The Bridge on the River Kwai 14. Some Like it Hot 15. Star Wars 16. All About Eve 17. The African Queen 18. Psycho 19. Chinatown 20. One Flew Over the Cuckoo's Nest 21. The Grapes of Wrath 22. 2001: A Space Odyssey 23. The Maltese Falcon 24. Raging Bull 25. E. T. The Extraterrestrial 26. Dr. Strangelove 27. Bonnie and Clyde 28. Apocalypse Now 29. Mr. Smith Goes to Washington 30. The Treasure of the Sierra Madre 31. Annie Hall 32. The Godfather Part II 33. High Noon 34. To Kill a Mockingbird 35. It Happened One Night 36. Midnight Cowboy 37. The Best Years of our Lives 38. Double Indemnity 39. Doctor Zhivago 40. North by Northwest 41. West Side Story 42. Rear Window 43. King Kong 44. The Birth of a Nation 45. A Streetcar Named Desire 46. A Clockwork Orange 47. Taxi Driver 48. Jaws 49. Snow White and the Seven Dwarfs 50. Butch Cassidy and the Sundance Kid 51. The Philadelphia Story 52. From Here to Eternity 53. Amadeus 54. All Quiet on the Western Front 55. The Sound of Music 56. M*A*S*H 57. The Third Man 58. Fantasia 59. Rebel Without a Cause 60. Raiders of the Lost Ark 61. Vertigo 62. Tootsie 63. Stagecoach 64. Close Encounters of the Third Kind 65. The Silence of the Lambs 66. Network 67. The Manchurian Candidate 68. An American in Paris 69. Shane 70. The French Connection 71. Forrest Gump 72. Ben Hur 73. Wuthering Heights 74. The Gold Rush 75. Dances with Wolves 76. City Lights 77. American Graffiti 78. Rocky 79. The Deer Hunter 80. The Wild Bunch 81. Modern Times 82. Giant 83. Platoon 84. Fargo 85. Duck Soup 86. Mutiny on the Bounty 87. Frankenstein 88. Easy Rider 89. Patton 90. The Jazz Singer 91. My Fair Lady 92. A Place in the Sun 93. The Apartment 94. Goodfellas 95. Pulp Fiction 96. The Searchers 97. Bringing up Baby 98. Unforgiven 99. Guess Who's Coming to Dinner 100. Yankee Doodle Dandy |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Media Department Contact: (956) 381-3304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by
vcarrillo
—
last modified
01-19-2007 15:28